Carles Sentis 314561b804 Release version file name | 10 місяців тому | |
---|---|---|
.idea | 11 місяців тому | |
app | 10 місяців тому | |
buildSrc | 11 місяців тому | |
core | 11 місяців тому | |
feature | 11 місяців тому | |
gradle | 11 місяців тому | |
store_assets | 11 місяців тому | |
.gitignore | 11 місяців тому | |
LICENSE | 1 рік тому | |
README.md | 11 місяців тому | |
build.gradle.kts | 11 місяців тому | |
gradle.properties | 1 рік тому | |
gradlew | 1 рік тому | |
gradlew.bat | 1 рік тому | |
local.defaults.properties | 11 місяців тому | |
privacy_policy.md | 1 рік тому | |
settings.gradle.kts | 11 місяців тому |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons