Carles Sentis 84fe712fcb Minor Fixes | há 9 meses atrás | |
---|---|---|
.idea | há 9 meses atrás | |
app | há 9 meses atrás | |
core | há 9 meses atrás | |
feature | há 9 meses atrás | |
gradle | há 9 meses atrás | |
store_assets | há 11 meses atrás | |
.gitignore | há 10 meses atrás | |
LICENSE | há 1 ano atrás | |
README.md | há 11 meses atrás | |
build.gradle.kts | há 10 meses atrás | |
gradle.properties | há 1 ano atrás | |
gradlew | há 1 ano atrás | |
gradlew.bat | há 1 ano atrás | |
local.defaults.properties | há 11 meses atrás | |
privacy_policy.md | há 1 ano atrás | |
settings.gradle.kts | há 11 meses atrás |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons