Carles Sentis 9870a73587 Build Configs | hace 10 meses | |
---|---|---|
.idea | hace 11 meses | |
app | hace 10 meses | |
core | hace 10 meses | |
feature | hace 10 meses | |
gradle | hace 11 meses | |
store_assets | hace 11 meses | |
.gitignore | hace 10 meses | |
LICENSE | hace 1 año | |
README.md | hace 11 meses | |
build.gradle.kts | hace 10 meses | |
gradle.properties | hace 1 año | |
gradlew | hace 1 año | |
gradlew.bat | hace 1 año | |
local.defaults.properties | hace 11 meses | |
privacy_policy.md | hace 1 año | |
settings.gradle.kts | hace 11 meses |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons