Carles Sentis c0e824acae Release version file name | před 10 měsíci | |
---|---|---|
.idea | před 11 měsíci | |
app | před 10 měsíci | |
core | před 11 měsíci | |
feature | před 11 měsíci | |
gradle | před 11 měsíci | |
store_assets | před 11 měsíci | |
.gitignore | před 10 měsíci | |
LICENSE | před 1 rokem | |
README.md | před 11 měsíci | |
build.gradle.kts | před 11 měsíci | |
gradle.properties | před 1 rokem | |
gradlew | před 1 rokem | |
gradlew.bat | před 1 rokem | |
local.defaults.properties | před 11 měsíci | |
privacy_policy.md | před 1 rokem | |
settings.gradle.kts | před 11 měsíci |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons