Carles Sentis daae78be35 Obfuscation issue | il y a 9 mois | |
---|---|---|
.idea | il y a 9 mois | |
app | il y a 9 mois | |
core | il y a 9 mois | |
feature | il y a 9 mois | |
gradle | il y a 9 mois | |
store_assets | il y a 11 mois | |
.gitignore | il y a 10 mois | |
LICENSE | il y a 1 an | |
README.md | il y a 11 mois | |
build.gradle.kts | il y a 9 mois | |
gradle.properties | il y a 1 an | |
gradlew | il y a 1 an | |
gradlew.bat | il y a 1 an | |
local.defaults.properties | il y a 11 mois | |
privacy_policy.md | il y a 1 an | |
settings.gradle.kts | il y a 11 mois |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons