Carles Sentis 1dd4a99786 v2.0 | vor 11 Monaten | |
---|---|---|
.idea | vor 11 Monaten | |
app | vor 11 Monaten | |
buildSrc | vor 11 Monaten | |
core | vor 11 Monaten | |
feature | vor 11 Monaten | |
gradle | vor 11 Monaten | |
store_assets | vor 11 Monaten | |
.gitignore | vor 11 Monaten | |
LICENSE | vor 1 Jahr | |
README.md | vor 11 Monaten | |
build.gradle.kts | vor 11 Monaten | |
gradle.properties | vor 1 Jahr | |
gradlew | vor 1 Jahr | |
gradlew.bat | vor 1 Jahr | |
local.defaults.properties | vor 11 Monaten | |
privacy_policy.md | vor 1 Jahr | |
secrets.properties | vor 11 Monaten | |
settings.gradle.kts | vor 11 Monaten |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons