Carles Sentis 1dd4a99786 v2.0 | hai 11 meses | |
---|---|---|
.idea | hai 11 meses | |
app | hai 11 meses | |
buildSrc | hai 11 meses | |
core | hai 11 meses | |
feature | hai 11 meses | |
gradle | hai 11 meses | |
store_assets | hai 11 meses | |
.gitignore | hai 11 meses | |
LICENSE | hai 1 ano | |
README.md | hai 11 meses | |
build.gradle.kts | hai 11 meses | |
gradle.properties | hai 1 ano | |
gradlew | hai 1 ano | |
gradlew.bat | hai 1 ano | |
local.defaults.properties | hai 11 meses | |
privacy_policy.md | hai 1 ano | |
secrets.properties | hai 11 meses | |
settings.gradle.kts | hai 11 meses |
A quick view of your weekly weather
A quick overview of you weekly weather of your current location or search and save your favourite locations for easy access.
Save a GPS weather location with a custom name.
App translated into 37 languages.
Weather data API -> https://open-meteo.com/ Open Sourced -> https://github.com/codeskraps/Weekly-Weather Assets -> https://github.com/Makin-Things/weather-icons